<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camhabib.com: Blog &#187; Review</title>
	<atom:link href="http://blog.camhabib.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.camhabib.com</link>
	<description>A personal blog about photography, automobiles, science, technology, and life.</description>
	<lastBuildDate>Tue, 13 Dec 2011 02:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monoprice.com: Don’t break the bank</title>
		<link>http://blog.camhabib.com/2010/09/20/dont-break-the-bank-monoprice-com/</link>
		<comments>http://blog.camhabib.com/2010/09/20/dont-break-the-bank-monoprice-com/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:22:19 +0000</pubDate>
		<dc:creator>camhabib</dc:creator>
				<category><![CDATA[Website Review]]></category>
		<category><![CDATA[Monoprice.com]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://blog.camhabib.com/?p=445</guid>
		<description><![CDATA[Just placed another order with Monoprice.com and have nothing but great things to say. Ordered a couple new cases for my iPhone, as well as some screen protectors, USB cables, and other small nick-nacks. Seeing the prices on the site though, always gets me a little upset. Perhaps the biggest money maker for any electronics store [...]]]></description>
		<wfw:commentRss>http://blog.camhabib.com/2010/09/20/dont-break-the-bank-monoprice-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Review</title>
		<link>http://blog.camhabib.com/2010/01/31/flickr-review/</link>
		<comments>http://blog.camhabib.com/2010/01/31/flickr-review/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:41:36 +0000</pubDate>
		<dc:creator>camhabib</dc:creator>
				<category><![CDATA[Website Review]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.camhabib.com/?p=292</guid>
		<description><![CDATA[Everyone needs a place to host and showcase photos. Recently, I&#8217;ve been experimenting with Flickr. Owned by Yahoo, Flickr offers a free and paid service for hosting and sharing of photos and videos. The free service offers 100MB of monthly photo uploads, 2 video uploads (90 second and 500MB max), and unlimited storage. For $25 a [...]]]></description>
		<wfw:commentRss>http://blog.camhabib.com/2010/01/31/flickr-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itoya Art Portfolio Review</title>
		<link>http://blog.camhabib.com/2009/02/16/itoya-portfolio-review/</link>
		<comments>http://blog.camhabib.com/2009/02/16/itoya-portfolio-review/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:33:00 +0000</pubDate>
		<dc:creator>camhabib</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Itoya]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://cameronhabib.com/wordpress/?p=18</guid>
		<description><![CDATA[Cheaper then some pieces of art paper, these portfolios provide an excellent way to showcase your work, either to a client or just to friends and family. Available from just about any art of photography store starting at around $4 for the 6&#215;4 model, they won&#8217;t break the bank. Sizes range from 4&#215;6 all the [...]]]></description>
		<wfw:commentRss>http://blog.camhabib.com/2009/02/16/itoya-portfolio-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Stylus Pro 3800 Review</title>
		<link>http://blog.camhabib.com/2009/02/13/epson-printer-stylus-pro-3800-review/</link>
		<comments>http://blog.camhabib.com/2009/02/13/epson-printer-stylus-pro-3800-review/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:40:00 +0000</pubDate>
		<dc:creator>camhabib</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://cameronhabib.com/wordpress/?p=17</guid>
		<description><![CDATA[There are printers, and then there are printers. The Epson Stylus Pro 3800 is Epson&#8217;s entry line professional printer. Featuring their top of the line UltraChrome K3 inkset, 17 inch wide paper path, and remarkable print quality, it doesn&#8217;t leave too much to be desired. Retail price is around $1300, but can be found for [...]]]></description>
		<wfw:commentRss>http://blog.camhabib.com/2009/02/13/epson-printer-stylus-pro-3800-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite ColorChecker Chart</title>
		<link>http://blog.camhabib.com/2009/02/09/x-rite-colorchecker-chart-review/</link>
		<comments>http://blog.camhabib.com/2009/02/09/x-rite-colorchecker-chart-review/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:14:00 +0000</pubDate>
		<dc:creator>camhabib</dc:creator>
				<category><![CDATA[Tips / Tricks]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[X-Rite]]></category>

		<guid isPermaLink="false">http://cameronhabib.com/wordpress/?p=14</guid>
		<description><![CDATA[To the average person, the ColorChecker chat looks like nothing more then a cheap piece of plastic with a bunch of random colored squares on it. To a photographer however, the ColorChecker is often times one of the most invaluable pieces of equipment in their arsenal. With more uses then one of those two inch [...]]]></description>
		<wfw:commentRss>http://blog.camhabib.com/2009/02/09/x-rite-colorchecker-chart-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac Pro Review</title>
		<link>http://blog.camhabib.com/2009/02/05/apple-desktop-mac-pro-review/</link>
		<comments>http://blog.camhabib.com/2009/02/05/apple-desktop-mac-pro-review/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:10:00 +0000</pubDate>
		<dc:creator>camhabib</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://cameronhabib.com/wordpress/?p=12</guid>
		<description><![CDATA[The Mac Pro. If one was to liken a computer to a mythical Phoenix, this would probably be the one. The workhorse of the Macintosh lineup, it incorporates features previously available to only server machines. This machine is equipped from the factory with 2 Xeon quad core 2.8GHz chips, 2GB of RAM, a SuperDrive, a [...]]]></description>
		<wfw:commentRss>http://blog.camhabib.com/2009/02/05/apple-desktop-mac-pro-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon MP620 Printer Review</title>
		<link>http://blog.camhabib.com/2009/02/03/canon-printer-mp620-review/</link>
		<comments>http://blog.camhabib.com/2009/02/03/canon-printer-mp620-review/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 04:13:00 +0000</pubDate>
		<dc:creator>camhabib</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://cameronhabib.com/wordpress/?p=8</guid>
		<description><![CDATA[Just picked up a new printer / scanner / copier, a Canon MP620 . Apple was kind enough to offer $100 off a printer of your choice with the purchase of a computer, so I took them up on this offer, knocking the retail price of $150 down to just $50 out of my pocket. [...]]]></description>
		<wfw:commentRss>http://blog.camhabib.com/2009/02/03/canon-printer-mp620-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Air Review</title>
		<link>http://blog.camhabib.com/2009/02/02/apple-mac-macbook-air-review/</link>
		<comments>http://blog.camhabib.com/2009/02/02/apple-mac-macbook-air-review/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:12:46 +0000</pubDate>
		<dc:creator>camhabib</dc:creator>
				<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://cameronhabib.com/wordpress/?p=108</guid>
		<description><![CDATA[You&#8217;ve probably seen or heard of it it at some point somewhere, the MacBook Air. It&#8217;s the ultra-portable, ultra-slim 13&#8243; laptop from Apple. Weighing in at just under 3 lbs and 0.76&#8243; at it&#8217;s thickest point, it makes a high school book report look bulky. Packing - Apple maintains their &#8220;Green&#8221; movement by fitting the computer, [...]]]></description>
		<wfw:commentRss>http://blog.camhabib.com/2009/02/02/apple-mac-macbook-air-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

