<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camhabib.com: Blog &#187; OSX</title>
	<atom:link href="http://blog.camhabib.com/tag/osx/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.camhabib.com</link>
	<description>A personal blog about photography, automobiles, science, technology, and life.</description>
	<lastBuildDate>Tue, 13 Dec 2011 02:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understanding The Activity Monitor</title>
		<link>http://blog.camhabib.com/2009/03/03/mac-activity-monitor/</link>
		<comments>http://blog.camhabib.com/2009/03/03/mac-activity-monitor/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:00:45 +0000</pubDate>
		<dc:creator>camhabib</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://blog.camhabib.com/?p=217</guid>
		<description><![CDATA[Found in the Utilities folder with the Applications, chances are you have probably opened it up once or twice for something. Its main function is to display all the current running processes, along with their memory and processor usage. What it also shows you is the drive space, RAM space, network activity, CPU activity, and [...]]]></description>
		<wfw:commentRss>http://blog.camhabib.com/2009/03/03/mac-activity-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

